We haven't tested this product. The figures on this page come from the maker's own specification, linked below, and were checked on 17 October 2026. Where a figure is missing, the makers or sources haven't published it.
Specifications
| Filter grade | unverified (Maker says NanoSeal HEPA captures 99.97% at 0.1-0.2 microns; no H-class stated) |
|---|---|
| Maker's room-size claim | up to 23 m² (1 air change per hour; maker also lists 4 m2 at 4.8 air changes per hour) |
| Filter life | up to 60 months |
| Power | 16 W |
| Noise | 65 dB (Single figure on the Currys listing; test conditions not stated, probably top speed) |
| Warranty | 2 years |
Sources