We haven't tested this product. The figures on this page come from the maker's own specification, linked below, and were checked on 17 October 2026. Where a figure is missing, the makers or sources haven't published it.
Specifications
| CADR (as published) | 250 m³/h (Particle CADR, GB/T standard, per Philips) |
|---|---|
| Filter grade | unverified (3-in-1 HEPA NanoProtect filter with carbon; class not stated) |
| Maker's room-size claim | up to 65 m² |
| Filter life | 12 months |
| Power | 23 W |
| Noise | 20.5 to 49 dB (Sleep to maximum, dB(A), per Philips) |
| Weight | 2.7 kg |
| Dimensions (mm) | 240 W x 238 D x 364 H |
| Warranty | 2 years |
| Features | Philips Air+ app (2.4 GHz Wi-Fi), Alexa and Google voice control |
How it sizes
With a 2.4 m ceiling, a CADR of 250 m³/h gives about 5 air changes an hour in a room up to 21 m² (allergies, pets, smoke), or about 3 an hour in a room up to 35 m² (general use). Use the calculator for your own room.